MJ400E Mea Kiʻekiʻe ʻO ka Mīkini ʻImi ʻImi ʻIli ʻIli
Hoʻolauna
- ʻO nā huila hānai nui e hoʻoikaika i ka hopena hānai.
- Panel mana kūʻokoʻa, maʻalahi e hana.
- ʻO ka motika brand ikaika me ke ola lawelawe lōʻihi.
Nā ʻāpana
Hoʻohālike | MJ400E |
ʻIke ʻike maka (exicrcle x bore x keyway) | (Φ250~Φ355/405)xΦ70x20mm |
Ka māmā holo o ke kumu nui | 2970r/min |
ʻO ka laula o ka ʻeli ʻana (open fifiles) | 400mm |
Kiʻekiʻe ʻike ʻo Max | 100mm(355mm ʻike maka) 115mm(405mm ʻike maka) |
Min lōʻihi ʻili | 300mm |
ʻO ka māmā hānai | 9-35m/min |
Ka mana piha o ka mīkini paahana | 42.1kw |
Ka mana o ka kaʻa nui | 37kw |
Ka mana o ka hanai kaʻa | 4kw |
Hoʻonui i ka mana o ka mauna hānai | 0.55kw |
Ka mana o ka moki hookiekie mauna ike | 0.55kw |
Nā ana o waho o ka mīkini (LxWxH) | 3000x1010x1400mm |
Mea hana mīkini ma kahi e pili ana i ke kaumaha ʻupena o | 2500 kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou